Leaderboard · 50 entries · ranked high → low
Top SCOP — overall
Highest seasonal coefficient of performance across all EU heat pumps. SCOP > 5 is exceptional; > 4 is class-leading.
| # | Model | Type | Metric | SCOP | kW | Refrigerant | Class |
|---|---|---|---|---|---|---|---|
| 1 | OH I 4esr TWW W/W | Air-to-water | 7.00 | 7.00 | 10 | — | APPP |
| 2 | 42 -Thermalia® twin (26) GW | Air-to-water | 6.97 | 6.97 | 35 | — | APPP |
| 3 | EcoTouch DS 5034.5 T (water/water) | Water-water | 6.97 | 6.97 | 34 | — | APPP |
| 4 | CTC EcoTouch 525 (water/water) | Water-water | 6.97 | 6.97 | 34 | — | APPP |
| 5 | AQ30I-0WW | Air-to-water | 6.97 | 6.97 | 13 | — | APPP |
| 6 | AQ45I-0WW | Air-to-water | 6.95 | 6.95 | 20 | — | APPP |
| 7 | ProGH10-32DC | Air-to-water | 6.95 | 6.95 | 10 | — | APPP |
| 8 | AQ45I-1WW | Air-to-water | 6.95 | 6.95 | 20 | — | APPP |
| 9 | CTC EcoTouch 534 (water/water) | Water-water | 6.92 | 6.92 | 45 | — | APPP |
| 10 | EcoTouch DS 5045.5 T (water/water) | Water-water | 6.92 | 6.92 | 45 | — | APPP |
| 11 | KLIMT10W-P-RW60 | Air-to-water | 6.90 | 6.90 | 8 | — | APPP |
| 12 | KLIMT10WPC-P-RW60 | Air-to-water | 6.90 | 6.90 | 8 | — | APPP |
| 13 | x-change dynamic water pc pro S | Air-to-water | 6.90 | 6.90 | 8 | — | APPP |
| 14 | NIBE F1153-4 1X230V W/W | Air-to-water | 6.88 | 6.88 | 5 | — | APPP |
| 15 | 42 -Thermalia® twin (36) GW | Air-to-water | 6.88 | 6.88 | 46 | — | APPP |
| 16 | EcoTouch Geo Cube 7012.7 Ai NC (water/water) | Water-water | 6.85 | 6.85 | 12 | — | APPP |
| 17 | NIBE F1153-6 1X230V W/W | Air-to-water | 6.85 | 6.85 | 7 | — | APPP |
| 18 | NIBE F1253-6 R 1X230V W/W | Air-to-water | 6.85 | 6.85 | 7 | — | APPP |
| 19 | CWW/J/BH 202-P | Air-to-water | 6.80 | 6.80 | 65 | — | APPP |
| 20 | CWC SHT - R513A 202-P | Air-to-water | 6.80 | 6.80 | 65 | — | APPP |
| 21 | TWW 48 EVI | Air-to-water | 6.80 | 6.80 | 51 | — | APPP |
| 22 | Lift - R513A 202-P | Air-to-water | 6.80 | 6.80 | 65 | — | APPP |
| 23 | KLIMT10WPC-RW50 | Air-to-water | 6.78 | 6.78 | 10 | — | APPP |
| 24 | KLIMT10W-RW50 | Air-to-water | 6.78 | 6.78 | 10 | — | APPP |
| 25 | Lift - R513A 182-P | Air-to-water | 6.75 | 6.75 | 56 | — | APPP |
| 26 | CWW/J/BH 182-P | Air-to-water | 6.75 | 6.75 | 56 | — | APPP |
| 27 | TWW 110 WHR | Air-to-water | 6.75 | 6.75 | 61 | — | APPP |
| 28 | EHWT17D-MHEDW | Air-to-water | 6.75 | 6.75 | 7 | — | APPP |
| 29 | EcoTouch 5018.5 Ai (water/water) | Water-water | 6.75 | 6.75 | 18 | — | APPP |
| 30 | CWC SHT - R513A 182-P | Air-to-water | 6.75 | 6.75 | 56 | — | APPP |
| 31 | KLIMT15WPC-RW50 | Air-to-water | 6.72 | 6.72 | 15 | — | APPP |
| 32 | CTC EcoTouch 542 (water/water) | Water-water | 6.72 | 6.72 | 56 | — | APPP |
| 33 | EcoTouch DS 5056.5 T (water/water) | Water-water | 6.72 | 6.72 | 56 | — | APPP |
| 34 | KLIMT15W-RW50 | Air-to-water | 6.72 | 6.72 | 15 | — | APPP |
| 35 | KLIMT20W-RW50 | Air-to-water | 6.67 | 6.67 | 20 | — | APPP |
| 36 | TWW 85 WHR | Air-to-water | 6.67 | 6.67 | 47 | — | APPP |
| 37 | KLIMT20WPC-RW50 | Air-to-water | 6.67 | 6.67 | 20 | — | APPP |
| 38 | JWH/BH 061 S/Y/P | Air-to-water | 6.67 | 6.67 | 59 | — | APPP |
| 39 | WI 65TU | Air-to-water | 6.65 | 6.65 | 69 | — | APPP |
| 40 | WWP65-RX33 | Air-to-water | 6.65 | 6.65 | 69 | — | APPP |
| 41 | WWP35-RX33 | Air-to-water | 6.62 | 6.62 | 36 | — | APPP |
| 42 | AQ26I-0WW | Air-to-water | 6.62 | 6.62 | 11 | — | APPP |
| 43 | WI 35TU | Air-to-water | 6.62 | 6.62 | 36 | — | APPP |
| 44 | CWW/Y/BH 182-P | Air-to-water | 6.60 | 6.60 | 51 | — | APPP |
| 45 | JWH/BH 051 S/Y/P | Air-to-water | 6.60 | 6.60 | 51 | — | APPP |
| 46 | TCHETY+HPH/HPHCC 245 | Air-to-water | 6.57 | 6.57 | 63 | — | APPP |
| 47 | 42 -Thermalia® twin (42) GW | Air-to-water | 6.57 | 6.57 | 55 | — | APPP |
| 48 | ENX030HL-R410A | Air-to-water | 6.55 | 6.55 | 41 | — | APPP |
| 49 | Basic Line Ai1 Geo 5008.5 (water/water) | Water-water | 6.55 | 6.55 | 10 | — | APP |
| 50 | 42-THERMALIA® DUAL (55) GW | Air-to-water | 6.50 | 6.50 | 77 | — | APPP |
Source: European Commission, EPREL Public API. SCOP figures derived from supplier-reported ηs. See methodology.